Nahrazuje starší model: L2759A#B19 HP ScanJet Pro 2000 s1 Sheet-Feed Scanner (A4, 600 dpi, USB 2.0, Duplex)
Code Name | Pine |
Product Short Name | HP ScanJet 2000 s2 |
Optical Resolution (facet) | 600 dpi |
Scan Size Maximum, imperial (facet) | 8.5 x 122 in |
Scan Size Maximum, metric (facet) | 216 x 3098 mm |
In Box Cable | Power cord; Power adapter; USB cable |
What Is In The Box | Power cord; Power Adapter; USB Cable; Scanner Engine; Flyers; Install Guide |
Max Dimensions (imperial) | 11.8 x 16.2 x 12.2 in |
Max Dimensions (metric) | 300 x 410 x 310 mm |
Package Dimensions (imperial) | 15.6 x 9.8 x 9.5 in |
Package Dimensions (metric) | 397 x 248 x 242 mm |
Pallet Dimensions (imperial) | 47.2 x 39.4 x 82.0 in |
Pallet Dimensions (metric) | 1200 x 1000 x 2082 mm |
Product Dimensions (imperial) | 11.8 x 6.8 x 6.1 in |
Product Dimensions (metric) | 300 x 172 x 154 mm |
Weight (imperial) | 6.0 lb |
Weight (metric) | 2.7 kg |
Power Consumption Description | 4.4 Watts (ready), 1.2 Watts (sleep), 0.1 Watts (auto-off), 0.1 Watts (off) |
Connectivity, Std | USB 3.0 |
Standard Memory | 256 MB |
Daily US Letter or A4 | Recommended daily duty cycle: 3500 pages |
Processor Speed | 666 MHz |
Scan Resolution, Hardware | 600 x 600 dpi |
Scan Resolution, Optical | Up to 600 dpi |
Scan Speed ADF (A4 & Letter) | Up to 35 ppm/70 i p m |
Auto Document Feeder Capacity | Standard, 50 sheets |
Bit Depth | 48-bit |
Color Scanning | Yes |
Duplex ADF Scanning | Yes |
Grayscale Levels | 256 |
Light Source (scanning) | CIS |
Multi Feed Detection | No |
Output Resolution Dpi Settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
Scan File Format | For text & images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (rtf) and Searchable PDF |
Scan Input Modes | One default scan mode on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
Scan Size Maximum (ADF, Imperial) | 8.5 x 122 in |
Scan Size Maximum (ADF,metric) | 216 x 3100 mm |
Scan Size Minimum (ADF, imperial) | 2 x 2 in |
Scan Size Minimum (ADF, metric) | 50.8 x 50.8 mm |
Scan Technology | CMOS CIS |
Scan Type | Sheetfed |
Scanning Options (ADF) | Single-pass duplex |
Media Weights Supported, ADF (imperial) | 10.4 to 54.6 lb |
Media Weights Supported, ADF (metric) | 40 to 210 g/m2 |
Control Panel | Scan button, Power button with a LED and a LED for Error indication |
HP ScanJet Pro 2000 s2 Sheet-feed scanner, installed roller kit (~100,000 pages), power cord, power adapter, USB cable, support flyers, install guide |
.