Nahrada za model:
L2755A#B19 | HP ScanJet Enterprise Flow 5000 s4 Sheet-Feed Scanner (A4, 600 dpi, USB 3.0, USB 2.0, Duplex) |
Code Name | Chestnut |
Product Short Name | HP ScanJet Enterprise Flow 5000 s5 |
Optical Resolution (facet) | 600 dpi |
Scan Size Maximum, imperial (facet) | 8.5 x 122 in |
Scan Size Maximum, metric (facet) | 216 x 3098 mm |
In Box Cable | Power cord;power adapter;USB cable |
What Is In The Box | Power cord; Power Adapter; USB Cable; Scanner Engine; Flyers; Install Guide |
Max Dimensions (imperial) | 12.2 x 17.7 x 12.6 in |
Max Dimensions (metric) | 310 x 448 x 319 mm |
Package Dimensions (imperial) | 15.6 x 9.76 x 11.9 in |
Package Dimensions (metric) | 397 x 248 x 303 mm |
Pallet Dimensions (imperial) | 47.2 x 39.4 x 77.6 in |
Pallet Dimensions (metric) | 1200 x 1000 x 1972 mm |
Product Dimensions (imperial) | 12.2 x 7.8 x 7.5 in |
Product Dimensions (metric) | 310 x 198 x 190 mm |
Weight (imperial) | 8.4 lb |
Weight (metric) | 3.8 kg |
Power Consumption Description | 4.1 watts (ready), 1.3 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) |
Connectivity, Std | USB 3.0 |
Standard Memory | 512 MB |
Daily US Letter or A4 | Recommended daily duty cycle: 7500 pages |
Processor Speed | 666 MHz |
Scan Resolution, Hardware | 600 x 600 dpi |
Scan Resolution, Optical | Up to 600 dpi |
Scan Speed ADF (A4 & Letter) | Up to 65ppm/130 ipm |
Auto Document Feeder Capacity | Standard, 80 sheets |
Bit Depth | 48-bit |
Color Scanning | Yes |
Duplex ADF Scanning | Yes |
Grayscale Levels | 256 |
Light Source (scanning) | CIS |
Multi Feed Detection | YES |
Output Resolution Dpi Settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
Scan File Format | For text & images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (rtf) and Searchable PDF |
Scan Input Modes | One default scan mode on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
Scan Size Maximum (ADF, Imperial) | 8.5 x 122 in |
Scan Size Maximum (ADF,metric) | 216 x 3100 mm |
Scan Size Minimum (ADF, imperial) | 2 x 2 in |
Scan Size Minimum (ADF, metric) | 50.8 x 50.8 mm |
Scan Technology | CMOS CIS (Contact Image Sensor) |
Scan Type | Sheetfed |
Scanning Options (ADF) | Single-pass duplex |
Media Weights Supported, ADF (imperial) | 11.4 to 93.3 lb |
Media Weights Supported, ADF (metric) | 43 to 350 g/m˛ |
Control Panel | 2-line 16 character per line LCD display, Simplex button, Duplex button, Cancel button, Power button with a LED, Up button, Down button and Tool button |
.